Appliance Error Codes
Find solutions for common appliance error codes.
Samsung Error Codes
| Code | Problem Description |
|---|---|
| E464 | IPM Over Current overload |
| E461 | Compressor not starting |
| E473 | Compressor blocking |
| E466 | DC Link card voltage error |
| E221 | Outdoor temp. sensor error |
| E416 | Discharge Temp. Overheat |
| E251 | Discharge temp. sensor error |
| E468 | Electric current sensor error |
| E465 | Compressor error |
| E237 | Winding error of the temp. sensor |
| E202 | Connection time (1 minute) expired |
| E458 | Fan Error (Outdoor) |
| E471 | OTP error |
| E467 | Compressor rotation/Wire Missing |
| E440 | Operation condition secession Low |
| E441 | Operation condition secession High |
| E469 | DC error of the voltage sensor |
| E462 | Trip error / PFC Over current |
| E554 | Leak of refrigerant |
| E472 | Zero crossing of the AC voltage |
| E556 | Capacity Miss-match |
| E121 | Internal air temp. sensor is closed / cut off |
| E122 | Evaporator temp. sensor closed / cut off |
| E154 | Indoor unit fan error |
| E101 | Connection time (1 minute) exceeded / Indoor to Outdoor Wiring issue |
| E102 | Indoor to Outdoor Wiring issue |
| E121 | ROOM Temp. sensor error |
| E122 | INDOOR MID, INDOOR IN PIPE-Temp. sensor |
| E154 | Fan Error (Indoor) |
| E162 | EEPROM (Indoor motor) |
| E231 | Cond Temp. Sensor |
| E422 | EEV or Valve Close error-Self diagnosis |
| E470 | EEPROM Data Error (no data) |
| E471 | EEPROM Data Error (Main Micom Inv Micom) |
| E474 | Heatsink Sensor Error |
| E483 | Over Voltage Protection |
| E484 | PFC Over Load |
| E485 | Input Current Sensor |
| E488 | AC Input Voltage Sensor |
| E500 | Heatsink Over Temperature Error |
| E554 | Gas Leak Error |
| E163 | Option Error |
| E203 | Time out Comm. (Inv Micom Main Micom) |
| E440 | Over(Heating) Error |
| E441 | Prohibit Operation Condition Error (Cooling) |
LG Error Codes
| Code | Problem Description |
|---|---|
| C1 or CH1 | Indoor temperature sensor open or closed circuit. |
| C2 or CH2 | Outdoor temperature sensor open or closed circuit. |
| C4 or CH4 | Heat sink temperature sensor open or closed circuit. |
| C5 or CH5 | Communication between indoor and outdoor units. |
| C6 or CH6 | Excessive current at inverter DC power circuit. |
| C7 or CH7 | Excessive compressor current. |
| C8 or CH8 | Indoor fan not rotating. |
| C9 or CH9 | Outdoor fan not rotating. |
| CA or CH10 | Faulty discharge thermistor. |
| CA | Discharge temp more than 130 °C or Faulty discharge thermistor. |
| CC | EEPROM error. |
| CD | Inverter module error. |
| Po | System in Power Mode – not a fault. |
| Lo | System in test mode – not a fault. |
| Error 41 | Inverter Compressor discharge Thermistor fault. |
| Error 44 | Outdoor unit air Thermistor fault. |
| Error 45 | Condenser coil outlet Thermistor fault. |
| Error 46 | Compressor suction Thermistor fault. |
| Error 47 | Inverter Compressor discharge Thermistor fault. |
| Error 39 | PCB defect / Wiring defect / ODU Inverter PCB assembly damage. |
| Error 01 | Indoor unit return air Thermistor fault. |
| Error 02 | Indoor unit coil inlet Thermistor fault. |
| Error 03 | Wiring error between the remote controller and the fan coil. |
| Error 04 | Float switch fan fault. |
| Error 05 | Communication indoor and outdoor fault. |
| Error 06 | Indoor unit coil outlet Thermistor fault. |
| Error 09 | EEPROM connects on Main PCB fault. |
| Error 10 | Indoor Fan Motor problem. |
| Error 21 | Over current in the inverters DC power circuit. |
| Error 22 | Compressor over-current. |
| Error 25 | Problem with incoming power supply to the system. |
| Error 26 | Inverter compressor indicates a seized compressor. |
| Error 27 | Inverter module fault. |
| Error 28 | DC Voltage in inverter is too high. |
| Error 29 | Overload operation/Compressor damage/Motor damage/Input Voltage Low/ODU Inverter PCB assembly damage. |
| Error 32 | Inverter compressor discharge temperature is high (above 105ºC). |
| Error 73 | Overload operation/Compressor damage/Motor damage/Input Voltage Low/ODU Inverter PCB assembly damage. |
| Error 67 | Outdoor Fan Motor fault. |
| Error 65 | Inverter PCB heat sink thermistor fault. |
| Error 62 | Outdoor unit Inverter heat-sink thermistor fault. |
| Error 61 | Indicates the outdoor unit condenser coil temperature is high above 65ºC. |
Panasonic Error Codes
| Code | Problem Description |
|---|---|
| S01 | Room temperature sensor failure |
| S02 | Indoor coil sensor failure |
| S03 | Humidity sensor failure |
| S04 | Comp. temperature sensor failure |
| S05 | Outdoor coil sensor failure |
| S06 | Outdoor air sensor failure |
| S07 | Outdoor current sensor failure |
| E01 | Indoor/outdoor communication failure |
| E02 | HIC circuit failure (Compressor/Fan circuit) |
| E03 | Outdoor unit OTP rom failure |
| E04 | Peak current cut off |
| E05 | PAM or Active circuit failure |
| E06 | High compressor discharge temperature |
| E07 | Indoor fan operating failure |
| E08 | Way valve switching failure (RV) |
| E09 | No refrigerant protection |
| E10 | DC compressor drive circuit failure |
| E11 | Outdoor fan operating failure |
| E12 | Error in outdoor unit |
| H00 | No abnormality detected |
| H11 | Indoor-outdoor abnormal communication |
| H14 | Indoor intake air temperature sensor abnormality |
| H15 | Outdoor compressor temperature sensor abnormality |
| H16 | Outdoor Current Transformer open circuit |
| H19 | Indoor fan motor abnormality |
| H23 | Indoor heat exchanger temperature sensor abnormality |
| H24 | Indoor heat exchanger temperature sensor 2 abnormality |
| H27 | Outdoor air temperature sensor abnormality |
| H28 | Outdoor heat exchanger temperature sensor abnormality |
| H30 | Outdoor discharge air temperature sensor abnormality |
| H33 | Indoor/Outdoor wrong connection |
| H38 | Indoor/outdoor mismatch (brand code) |
| H97 | Outdoor fan motor mechanism locked |
| H98 | Indoor high pressure abnormality |
| H99 | Indoor heat exchanger anti-freezing abnormality |
| F11 | Cooling/Heating cycle changeover abnormality |
| F90 | PFC control abnormality |
| F91 | Refrigeration cycle abnormal |
| F93 | Outdoor compressor abnormal revolution |
| F95 | Cool high pressure abnormality |
| F96 | IPM (power transistor) overheating |
| F97 | Outdoor compressor overheating |
| F98 | Total running current abnormality |
Haier Error Codes
| Code | Problem Description |
|---|---|
| E1 | Indoor room temperature sensor failure |
| E2 | Indoor coil temperature sensor failure |
| E4 | EEPROM wrong |
| E7 | Communication failure between indoor and outdoor |
| E14 | Indoor fan motor failure |
| E18 | Temperature cutoff |
| F1 | Module failure |
| F2 | Outdoor DC motor failure |
| F4 | Compressor overheat / discharging temperature |
| F5 | Module over current / current transducer failure |
| F6 | Outdoor ambient temp. sensor |
| F7 | Outdoor suction/defrosting temp. sensor |
| F8 | High pressure |
| F9 | Low pressure |
| F10 | No AC power supply |
| F11 | Outdoor PCB EEPROM |
| F13 | Communication failure outdoor PCB and module |
| F14 | Compressor discharging temp. sensor failure |
| F15 | Compressor running faulty |
| F16 | Running state-detecting circuit failure |
Hitachi Error Codes
| Code | Problem Description |
|---|---|
| P01 | Pressure ratio |
| P02 | High pressure increase |
| P03 | Inverter current high |
| P04 | Inverter fin temperature increase |
| P05 | Discharge gas temp. increase |
| P06 | Low pressure decrease |
| P09 | High pressure decrease |
| P0A | Demand current control |
| P0d | Low pressure increase |
| P11 | Pressure ratio decrease |
| P12 | Low pressure increase |
| P13 | High pressure increase |
| P14 | compressor overcurrent |
| P15 | Discharge gas temp. increase/ Low pressure |
| P16 | Discharge gas super-heat |
| P26 | High pressure decrease |
| 01 | Failure of Fan Motor, Drain Discharge, PCB, Relay |
| 03 | Incorrect Wiring. Failure of PCB. Tripping of Fuse |
| 05 | Incorrect Wiring |
| 06 | Voltage and Power Supply issue, Incorrect Wiring |
| 07 | Over Refrigerant Charge, Expansion Valve Open Lock |
| 08 | Ref. Leakage |
| 09 | Failure of Fan Motor |
| 11 | Inlet Air Thermistor Failure |
| 12 | Outlet Air Thermistor Failure |
| 14 | Gas Piping Thermistor Failure |
| 19 | Failure of Fan Motor |
| 21 | High Pressure Sensor Failure |
| 22 | Outdoor Air Thermistor Failure |
| 23 | Discharge Gas Thermistor on Comp Failure |
| 24 | Evaporating Thermistor Failure |
| 29 | Low Pressure Sensor Failure |
Carrier Error Codes
| Code | Problem Description |
|---|---|
| E1 | Indoor / outdoor communication error |
| E3 | Indoor fan Motor error |
| E4 | Indoor room temp. sensor error |
| E5 | Evaporator coil temp. sensor error |
| EC | Refrigerant Leakage detection |
| F1 | Outdoor temp sensor open or short circuit |
| F2 | Condenser coil temp. sensor open or short circuit |
| F3 | Compressor discharge temp. sensor error |
| F4 | Outdoor unit EEPROM parameter error |
| F5 | Outdoor fan speed has been out of control |
| P0 | IPM malfunction or IGBT over-strong current protection |
| P1 | Over voltage or over low voltage protection |
| E0 | Outdoor EEPROM malfunction |
| E2 | Indoor/outdoor units communication protection |
| E3 | Communication error between IPM board and outdoor main board |
| E4 | Open or short circuit of outdoor temp. sensor |
| E8 | Outdoor fan speed has been out of control |
| F1 | Indoor unit coil pipe connector of sensor is defective |
| F2 | Indoor unit coil pipe connector of sensor is defective |
| F3 | Indoor unit coil pipe connector of sensor is defective |
| 08 | Defrost Mode 1 |
| 0A | Defrost Mode 2 |
| F0 | Low charge or refrigeration system blockage |
| F3 | Outdoor ambient temperature sensor malfunction |
| F4 | Outdoor mid-coil temperature sensor malfunction |
| F5 | Outdoor discharge air temperature sensor malfunction |
| F7 | Cooling oil return cycle |
| E1 | System high pressure protection |
| E2 | Indoor freeze protection |
| E3 | System low pressure protection |
| E4 | Compressor discharge high temperature protection |
| E6 | Communication error between indoor and outdoor units |
| E7 | Mode conflict |
| E8 | System overload protection |
| E9 | Cold Blow |
| dd | Test mode |
| Fo | Pump down mode |
| P0 | IPM Rest |
| P5 | Compressor current protection |
| P6 | Communication error between the inverter drive and main board |
| P7 | Heat sink temperature sensor malfunction |
| P8 | IPM over temperature protection |
| P9 | Open Contactor |
| Pc | Current sensor malfunction |
| Pd | Current sensor mis-wiring protection |
| PA | Input current protection |
| PF | Inverter board ambient temperature sensor malfunction |
| PL | Low voltage protection |
| PH | High voltage protection |
| PP | Abnormal input AC voltage |
| PU | Capacitor charging malfunction |
| H1 | Heating oil return cycle |
| H2 | Forced defrost |
| H3 | Compressor overheat protection |
| H5 | IPM Protection |
| H7 | Compressor speed reduction due to abnormal module temperature |
| Hc | PFC board protection |
| L9 | Compressor high voltage protection |
| Lc | Compressor start-up failure |
| Ld | Compressor phase loss |
| LE | Compressor stalling |
| LF | Compressor over-speed |
| A5 | Condenser coil inlet temp sensor malfunction |
| A7 | Condenser outlet temperature sensor malfunction |
| EE | Memory card error |
| En | Frequency limitation for module circuit protection |
| EU | Frequency limitation for module temperature protection |
| F6 | Frequency limitation for overload protection |
| F8 | Frequency limitation for system circuit protection |
| F9 | Frequency limitation for module circuit protection |
| FH | Frequency limitation for freeze protection |
| HE | Compressor demagnetizing protection |
| LP | Indoor and outdoor units mismatch |
| U1 | Compressor phase detection malfunction |
| U3 | Low DC bus voltage |
| dn | Communication error between main board and EXV board |
| 13 | Unit A indoor pipe outlet temperature sensor malfunction |
| 14 | Unit A indoor pipe inlet temperature sensor malfunction |
| 15 | Unit A Indoor return air sensor malfunction |
| 16 | Unit A mode conflict |
| 17 | Unit A freeze protection |
| 23 | Unit B indoor pipe outlet temperature sensor malfunction |
| 24 | Unit B indoor pipe inlet temperature sensor malfunction |
| 25 | Unit B Indoor return air sensor malfunction |
| 26 | Unit B mode conflict |
| 27 | Unit B freeze protection |
| 33 | Unit C indoor unit pipe outlet temperature sensor malfunction |
| 34 | Unit C indoor unit pipe inlet temperature sensor malfunction |
| 35 | Unit C Indoor unit return air sensor malfunction |
| 36 | Unit C mode conflict |
| 37 | Unit C freeze protection |
| 41 | Unit D communication error |
| 42 | Indoor return air temperature sensor malfunction |
| 43 | Unit D indoor pipe outlet temperature sensor malfunction |
| 44 | Unit D indoor pipe inlet temperature sensor malfunction |
| 45 | Unit D Indoor return air temperature sensor malfunction |
| 46 | Unit D mode conflict |
| 47 | Unit D freeze protection |
| 51 | Unit E communication error |
| 52 | Unit E indoor pipe midway temperature sensor malfunction |
| 53 | Unit E indoor pipe outlet temperature sensor malfunction |
| 54 | Unit E indoor pipe inlet temperature sensor malfunction |
| 55 | Unit E Indoor return air temperature sensor malfunction |
| 56 | Unit E mode conflict |
| 57 | Unit E freeze protection |
| C5 | Jumper missing on replacement indoor board |
IFB Error Codes
| Code | Problem Description |
|---|---|
| E1 | Indoor temperature sensor. RUN lamp: flashes once. |
| E2 | Indoor pipe temperature sensor. RUN lamp: flashes twice. |
| E6 | Malfunction of indoor fan motor. RUN lamp: flashes 6 times. |
Mitsubishi Error Codes
| Code | Problem Description |
|---|---|
| A6 | Communication error with communication processor |
| EA | Mis-wiring/loose inter-connecting cables. Noise interference |
| EB | Mis-wiring/loose interconnecting cables. |
| EC | Start-up time over. The unit has failed to initialise after power up. |
| ED | Serial communication error. |
| EF | Non-defined error code. Noise interference - power down outdoor unit for 30 seconds then switch back on |
| E0 | Remote controller communication error - check wiring, connections and comms voltage. |
| E1 | Remote controller issue - check wired to master indoor only |
| E2 | Remote controller issue check wired to master indoor only |
| E3 | Remote controller issue - not transmitting check wired to master indoor only |
| E4 | Remote controller issue - not receiving, check wired to master indoor only |
| E5 | Remote controller issue, check wired to master indoor only |
| E6 | Indoor/outdoor communication error |
| E7 | Comms fault between I/C and O/C - check for condensate pump at I/C, reset power to O/C, check 12/24Vdc on S2 and S3 possible I/C board failure |
| E8 | Comms failure indoor to outdoor (S2/S3) - check pumps wired in, check indoor isolator and re-power in correct sequence i.e. indoor then outdoor |
| E9 | Comms failure indoor to outdoor (S2/S3) - check pumps wired in, check indoor isolator and re-power in correct sequence i.e. indoor then outdoor |
| FA | 51CM connector open - |
| F1 | Reverse phase detection - |
| F2 | L3 phase open - check power supply, also check for open circuit protection devices |
| F3 | 63L open - check low pressure switch for disconnection or contact failure. |
| F4 | 49C open - compressor inner thermostat for open circuit or contact failure |
| F5 | 63H open - check high pressure switch for disconnection or contact failure. |
| F7 | - faulty outdoor board |
| F8 | outdoor board defective |
| P1 | Return air thermistor fault (TH1) - |
| P2 | Liquid pipe thermistor fault (TH2) check if TH2 disconnected or open or close circuit |
| P4 | Drain sensor fault |
| P5 | High condensate level - drain pump failure |
| P6 | reduced air flow through indoor coil. Dirty filters. Fan motor problem. Blockage |
| P8 | mainly caused by refrigerant leakage |
| P9 | TH5 condenser/evaporator thermistor open |
| U1 | outdoor fan failure, blocked coil, blockage in the system, blocked filters on indoor in heating |
| U2 | compressor over heating due to lack of refrigerant, |
| U3 | Discharge thermistor fault |
| U4 | Outdoor thermistor fault |
| U5 | Inverter heat sink temperature too high (TH8) |
| U6 | Compressor over current |
| U7 | Low discharge superheat |
Onida Error Codes
| Code | Problem Description |
|---|---|
| E1 | High pressurecompressor |
| E2 | Indoor anti-frozen |
| E3 | Low pressure protection of compressor |
| E4 | Discharge temp |
| E5 | Compressor overload |
| E6 | Transmit malfunction |
| F0 | Indoor sensor mal-function |
| F1 | Indoor pan tube inlet tube temp. |
| F2 | Indoor pan tube middle temp. sensor malfunction |
| F3 | Indoor pane tube outlet tube temp. sensor malfunction |
| F4 | Outdoor environment temp. sensor malfunction |
| F5 | Outdoor pan tube inlet tube temp. sensor malfunction |
| F6 | Outdoor pan tube middle temp. sensor malfunction |
| F7 | Outdoor pan tube outlet tube temp. sensor malfunction |
| F8 | Discharge temp. sensor 1 (rated frequency) malfunction |
| F9 | Discharge temp. sensor 2 (digital) malfunction |
| FA | Greasy temp. temp. sensor 1 (rated frequency) malfunction |
| Fb | Greasy temp. temp. sensor 2 (digital) malfunction |
| FC | High pressure sensor malfunction |
| Fd | Low pressure sensor malfunction |
LIOYAD Error Codes
| Code | Problem Description |
|---|---|
| E2 | Room temperature sensor checking channel is abnormal. LED 2 Timer: Flashing |
| E3 | Pipe temperature sensor checking channel is abnormal. LED 1 Operation: Flashing |
| E4 | Outdoor pipe TEMP. sensor checking is abnormal. LED 3 Def.Fan: Flashing |
| E6 | Outdoor malfunction. LED 1, LED 2, LED 3, LED 4 : Flashing |
| E7 | EEPROM malfunction. LED 1, LED 2 : Flashing |
| E8 | Water-level alarm malfunction. LED 4 Alarm: Flashing |
Electrolux Error Codes
| Code | Problem Description |
|---|---|
| EE | EEPROM Malfunction |
| E3 | Refrigeration System Blocked/Gas Leak |
| E4 | Compressor High Temp |
| E5 | AC-Over Current |
| E6 | Communications Fault |
| E8 | Anti-High Temperature |
| F1 | Sensor, Room Temperature (Indoor) |
| F2 | Sensor, Tube Temperature (Indoor) |
| F3 | Sensor, Ambient (Outdoor) |
| F4 | Sensor, Coil (Outdoor) |
| F5 | Sensor, Compressor Discharge (Outdoor) |
| F6 | Anti-High Temperature |
| H3 | Compressor Overload Protection |
| H5 | IPM Protection |
| H6 | Fan Stall, Indoor Unit |
| HC | PFC Protection |
| P1 | Compressor Rated Frequency |
| P2 | Compressor Maximum Frequency |
| P3 | Compressor Medium Frequency |
| PH | High Voltage |
| PL | Low Voltage Protection |
| PO | Compressor Minimum Frequency |
| LP | Indoor & Outdoor Units Don’t Match |
| L3 | Outdoor DC Fan Motor Malfunction |
| C5 | Jumper Cap Malfunction |
| d1 | Compressor off |
Bosch Error Codes
| Code | Problem Description |
|---|---|
| E0 | Indoor unit EEPROM parameter error |
| E1 | Indoor / outdoor units communication error |
| E2 | Zero-crossing signal detection error |
| E3 | Indoor fan speed has been out of control |
| E4 | Indoor room temperature sensor T1 open circuit or short circuit |
| E5 | Evaporator coil temperature sensor T2 open circuit or short circuit |
| EC | Refrigerant leakage detection |
| F0 | Overload current protection |
| F1 | Outdoor ambient temperature sensor T4 open circuit or short circuit |
| F2 | Condenser coil temperature sensor T3 open circuit or short circuit |
| F3 | Compressor discharge temperature sensor T5 open circuit or short circuit |
| F4 | Outdoor unit EEPROM |
| F5 | Outdoor fan speed has been out of control |
| P0 | IPM malfunction or IGBT over |
| P1 | Over voltage or over low voltage protection |
| P2 | High temperature protection of IPM module or compressor top |
| P3* | Outdoor ambient temperature too low. |
| P4 | Inverter compressor drive error |
| P5 | Indoor units mode confl ict (multi-zone ONLY) |
Daikin Error Codes
| Code | Problem Description |
|---|---|
| A1 | Indoor PCB defect |
| A6 | Indoor Fan motor overload |
| A7 | swing motor flap |
| C3 | Indoordrain thermistor |
| C4 | Indoor coil sensor |
| C5 | Suction pipe sensor |
| C7 | Front panel driving motor fault |
| CA | Indoor discharge air thermistor |
| E1 | Outdoor PCB defect |
| E3 | Outdoor high pressure switch |
| E4 | Outdoor Low pressure switch |
| E5 | Inverter compressor overheat |
| E6 | Outdoor Compressor start up error |
| E7 | Outdoor Fan motor Defective |
| E8 | Outdoor Invertercompresso overcurrent |
| EA | Outdoor Four way valve defective |
| F6 | Outdoor Refrigerant overcharged |
| FC | Outdoor Low pressure drop |
| AH | Failure of dust collector |
| C6 | Failure of fan motor |
| F3 | High discharge temperature |
| F6 | High pressure in cooling |
| H9 | Failed ambient sensor |
| J3 | Failed discharge pipe sensor |
| J5 | Failed suction pipe sensor |
| J6 | Failed outdoor coil sensor |
| J9 | Failed sub cool heat exchanger sensor |
| UA | Indoor / outdoorcommunication |
| UO | Refrigerant short |
| U0 | Refrigerant shortage |
| U2 | Low-voltage detection or over-voltage detection |
| U4 | Signal transmission error (between indoor unit and outdoor unit) |
| UA | Unspecified voltage (between indoor unit and outdoor unit) |
| A1 | Indoor unit PCB (IN DOOR ) |
| A5 | Freeze-up protection control or heating peak-cut control (IN DOOR ) |
| A6 | Fan motor or (IN DOOR ) |
| C4 | Indoor heat exchanger (IN DOOR ) |
| C9 | Room temperature thermistor (IN DOOR ) |
| E1 | Outdoor unit PCB (OUT DOOR ) |
| E5 | (compressor overload) (OUT DOOR ) |
| E6 | Compressor lock (OUT DOOR ) |
| E7 | DC fan lock (OUT DOOR ) |
| E8 | Input overcurrent detection (OUT DOOR ) |
| EA | FourWay valve (OUT DOOR ) |
| F3 | Discharge pipe temperature control (OUT DOOR ) |
| F6 | High pressure control in cooling (OUT DOOR ) |
| H0 | Compressor system sensor (OUT DOOR ) |
| H6 | Position sensor (OUT DOOR ) |
| H8 | DC voltage / current sensor (OUT DOOR ) |
| H9 | Outdoor temperature thermistor (OUT DOOR ) |
| J3 | Discharge pipe thermistor (OUT DOOR ) |
| J6 | Outdoor heat exchanger thermistor (OUT DOOR ) |
| L3 | Electrical box temperature rise (OUT DOOR ) |
| L4 | Radiation fin temperature rise (OUT DOOR ) |
| L5 | Output overcurrent detection (OUT DOOR ) |
| U7 | Signal transmission error on outdoor unit PCB (OUT DOOR ) |
Godrej Error Codes
| Code | Problem Description |
|---|---|
| E1 | System Hi Pressure Protection |
| E2 | Inner anti-frozen protection |
| E3 | System Low Pressure Protection |
| E4 | Compressor Discharge Pressure |
| E5 | Low Voltage Over-current Protect |
| E6 | Communication Failure |
| E7 | Mode Conflict |
| E8 | Anti-Hi Temp Protection |
| E9 | Anti Cold Wind Protection |
| E0 | Lower running frequency due Low-Voltage of Power Supply |
| H6 | No response from indoor motor. PCB failure |
| F1 | Indoor environment temp. sensor short or open circuit |
| F2 | Indoor evaporator temp. sensor short or open circuit |
| F3 | Outdoor environment temp. sensor short or open circuit |
| F4 | Outdoor condenser temp. sensor short or open circuit |
| F5 | Outdoor discharge temp. sensor short or open circuit |
| F6 | Lower running frequency due to cooling overloaded |
| F7 | Oil return in cooling mode |
| F8 | lower running frequency due to over current |
| F9 | lower running frequency due discharge pressure too high |
| H1 | Defrost |
| H2 | Static dust removing protection |
| H3 | Compressor overload protection |
| H4 | System abnormal |
| H5 | Module protection |
| H7 | Synchronization failure |
| H8 | Water full protection |
| H9 | Electric Heater Malfunction |
| H0 | Lower frequency for antihigh-temp in heating mode |
| FA | Lower running frequency due to high pipe temp. |
| FH | Lower running frequency due to anti-freeze |
| C5 | No Jumper |
Whirlpool Error Codes
| Code | Problem Description |
|---|---|
| UA | Setting error, indoor and outdoor |
| E6 | Communication malfunction |
| PL | DC input voltage is too low |
| PH | DC input voltage is too high |
| P7 | Temperature sensor malfunction of carbon fin |
| UU | DC overcurrent |
| P8 | Overheat of carbon fin |
| F4 | Break-circuit and short-circuit of outdoor condenser temperature sensor |
| F5 | Break-circuit and short-circuit of outdoor discharge temperature sensor |
| E4 | Discharge protection of compressor |
| F3 | Outdoor ambient temperature sensor malfunction |
| U5 | Current diction malfunction of complete unit |
| EE | Indoor PCB malfunction |
| H4 | Overload of system |
| H6 | No motor of indoor unit feedback |
| F2 | Indoor pipe temperature sensor malfunction |
| F1 | Internal ambient temperature sensor malfunction |
| UF | Zero passage abnormal |
| H3 | Overload of compressor |
| Lc | Startup failure |
| UH | No motor of outdoor unit feedback |
| E5 | Overcurrent protection |
| U7 | 4-way valve conversion abnormal |
| U1 | Phase current detection malfunction of compressor |
SHARP Error Codes
| Code | Problem Description |
|---|---|
| EE | Buttons are locked |
| E0 | Water pump malffunction |
| E1 | High pressure protection of compressor |
| E2 | Indoor anti-frozen of compressor |
| E3 | Low pressure protection of compressor |
| E4 | Air discharge high-temperature protection of compressor |
| E5 | Overload protection of compressor |
| E8 | Indoor fan protection |
| E9 | Water flow protection |
| FF | Connected control communications Failure |
| F0 | Malfunction of indoor environment sensor at air return vent |
| F1 | Evaporator sensor malfunction |
| F2 | Condenser sensor malfunction |
| F3 | Outdoor environment sensor malfunction |
| F4 | Malfunction of air discharge sensor |
| F5 | Malfunction of environment sensor on displayer |
Voltas Error Codes
| Code | Problem Description |
|---|---|
| E1 | Room Temp Sensor error |
| E2 | Coil Temp Sensor error |
| E3 | Outdoor coil temp sensor error |
| EF | Defrosting message for IDU coil |
| dF | Defrosting message for ODU coil |
| E1 | Room Temp Sensor error |
| E2 | Coil Temp Sensor error |
| dF | Defrosting message for IDU coil |